Contact Us
Address: A-16/6, Om Sai Complex, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad, Uttar Pradesh 201010
Mobile No. : +91 99582 86100 Email ID: info@alienenergy.in | anjani@alienenergy.in
Wattage : 5W, 7W, 12W, 15W, 20W, 25W, 30W, 35W, 40W, 50W
Luminous Flux (±10%) | 425 lm | 595 lm | 1080 lm | 1350 lm | 1800 lm | |||
CRI | Ra≥80 | |||||||
CCT | 3000K-6500K | |||||||
Lamp Life | Upto 35000 hours | |||||||
Start-up Time | Instant(<0.5sec) | |||||||
Beam Angle | >120° | |||||||
Electrical Features | ||||||||
Power (±10%) | 5W | 7W | 12W | 15W | 20W | |||
Input Voltage | 220-240 VAC | |||||||
Frequency | 50 Hz | |||||||
Power Factor | ≥0.95 | |||||||
THD | ≤15% | |||||||
Power Efficiency | Upto 89% |
IP | IP20 | |||||||
Phase to Phase (415Vac) | Pass | |||||||
Surge Protection | ≥3.5KV | |||||||
Open Circuit Test | Yes | |||||||
Short Circuit Test | Yes | |||||||
Ambient Temperature | -15°C to 55°C |
Material | Aluminium Die-cast | |||||||
Colour | White & Black | |||||||
Diffuser Transparency | 85-90% | |||||||
Diffuser | Clear Glass | |||||||
Mounting Type | Recess | |||||||
Dimension (HXD) mm | 68X35 | 88X40 | 105X55 | 105X55 | 120X75 | |||
Cut-out Día mm | 58 | 70 | 85 | 85 | 105 |
Luminous Flux (±10%) | 2250 lm | 2700 lm | 3150 lm | 3600 lm | 4500 lm | |||
CRI | Ra≥80 | |||||||
CCT | 3000K-6500K | |||||||
Lamp Life | Upto 35000 hours | |||||||
Start-up Time | Instant(<0.5sec) | |||||||
Beam Angle | >120° | |||||||
Electrical Features | ||||||||
Power (±10%) | 25W | 30W | 35W | 40W | 50W | |||
Input Voltage | 220-240 VAC | |||||||
Frequency | 50 Hz | |||||||
Power Factor | ≥0.95 | |||||||
THD | ≤15% | |||||||
Power Efficiency | Upto 89% | |||||||
Safety Features | ||||||||
IP | IP20 | |||||||
Phase to Phase (415Vac) | Pass | |||||||
Surge Protection | ≥3.5KV | |||||||
Open Circuit Test | Yes | |||||||
Short Circuit Test | Yes | |||||||
Ambient Temperature | -15°C to 55°C | |||||||
Fixture Design | ||||||||
Material | Aluminium Die-cast | |||||||
Colour | White & Black | |||||||
Diffuser Transparency | 85-90% | |||||||
Diffuser | Clear Glass | |||||||
Mounting Type | Recess | |||||||
Dimension (HXD) mm | 120X75 | 145X90 | 145X90 | 160X100 | 160X100 | |||
Cut-out Día mm | 105 | 135 | 135 | 145 | 145 |
Address: A-16/6, Om Sai Complex, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad, Uttar Pradesh 201010
Mobile No. : +91 99582 86100 Email ID: info@alienenergy.in | anjani@alienenergy.in
© 2021-22 Alienenergy | Website designed by Alienenergy. All Rights Reserved.
WhatsApp us