Wattage: 9W | 12W
1) High Efficient & durable product.
2) Elegant Outline design.
3) High brightnesss with glare fee uniform distribution.
4) Operating Voltage of 100 – 300V AC, Can Withstand 380 Vac.
5) High Lumen Efficacy of 100 lm/W.
6) Rechargeable, with Inbuilt Battery
No. of LED | 12LED | 29LED |
Package | 2835 | |
Forward voltage | 8.9 – 9.2 VDC | 3.1 – 3.2 VDC |
Lumen efficacy | 140 – 145 LM | 28 – 30 LM |
LED beam angle | ≥ 120 | |
Forward current | 100 mA | 60 mA |
Operating voltage | 100 – 300 VAC |
Input Current | 40 – 48 mA |
Input Wattage | 12 W ±10% |
Power factor | ≥ 0.9 |
THD | ≤ 20 % |
Surge Protection | ≥3.5 KV |
Driver Efficiency | ≥ 85 % |
Withstand 380Vac | YES |
Total Lumen (AC) | ≥ 1200 lm |
Total Lumen (DC) | Upto 400 lm |
CCT | ≥ 6500 K |
CRI | ≥ 80 |
Efficacy | 100 (± 5%) |
Charging Time | 8-10 Hr |
Battery | 2200mAh Lithium-ion |
Battery Backup | Upto 4 hrs (After full charge) |
Contact Us
Address: Ground Floor, 91, Kiran Vihar, Karkardooma, Anand Vihar, Delhi, 110092
Mobile No. : +9198111 03033
Find Us On Social Media
WhatsApp us