Contact Us
Address: A-16/6, Om Sai Complex, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad, Uttar Pradesh 201010
Mobile No. : +91 99582 86100 Email ID: info@alienenergy.in | anjani@alienenergy.in
Wattage: 10W | 20W | 30W
Luminous Flux (±10%) | 1000 lm | 2000 lm | 3000 lm |
CRI | Ra≥80 | ||
CCT | 3000K-6500K | ||
Lamp Life | Upto 35000 hours | ||
Start-up Time | Instant(<0.5sec) | ||
Beam Angle | >120° |
Power (±10%) | 10W | 20W | 30W |
Input Voltage | 220-240 VAC | ||
Frequency | 50 Hz | ||
Power Factor | ≥0.95 | ||
THD | ≤15% | ||
Power Efficiency | Upto 89% |
IP | IP20 | ||
Phase to Phase (415Vac) | Pass | ||
Surge Protection | ≥3.5KV | ||
Open Circuit Test | Yes | ||
Short Circuit Test | Yes | ||
Ambient Temperature | -15°C to 55°C |
Material | Aluminium | ||
Color | White/Black | ||
Diffuser Transparency | 85-90% | ||
Diffuser | Optical Lens | ||
Installation | Track or Surface Mounted | ||
Dimension (HXD) mm | 115X60 | 145X80 | 160X90 |
Address: A-16/6, Om Sai Complex, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad, Uttar Pradesh 201010
Mobile No. : +91 99582 86100 Email ID: info@alienenergy.in | anjani@alienenergy.in
© 2021-22 Alienenergy | Website designed by Alienenergy. All Rights Reserved.
WhatsApp us