Contact Us
Address: A-16/6, Om Sai Complex, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad, Uttar Pradesh 201010
Mobile No. : +91 99582 86100 Email ID: info@alienenergy.in | anjani@alienenergy.in
Wattage: 18W
Luminous Flux (±10%) | 1800 lm |
CRI | Ra≥80 |
CCT | 3000K-6500K |
Lamp Life | Upto 35000 hours |
Start-up Time | Instant(<0.5sec) |
Beam Angle | >120° |
Power (±10%) | 18W |
Input Voltage | 220-240 VAC |
Frequency | 50 Hz |
Power Factor | ≥0.95 |
THD | ≤15% |
Power Efficiency | Upto 89% |
IP | IP20 |
Phase to Phase (415Vac) | Pass |
Surge Protection | ≥3.5KV |
Open Circuit Test | Yes |
Short Circuit Test | Yes |
Ambient Temperature | -15°C to 55°C |
Body Material | PC |
Diffuser Transparency | 85-90% |
Diffuser Material | PC |
Cap-Base | N/A |
Dimension (LXD) mm | 1214x29mm |
Address: A-16/6, Om Sai Complex, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad, Uttar Pradesh 201010
Mobile No. : +91 99582 86100 Email ID: info@alienenergy.in | anjani@alienenergy.in
© 2021-22 Alienenergy | Website designed by Alienenergy. All Rights Reserved.
WhatsApp us