Contact Us
Address: A-16/6, Om Sai Complex, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad, Uttar Pradesh 201010
Mobile No. : +91 99582 86100 Email ID: info@alienenergy.in | anjani@alienenergy.in
Wattage: 36W | 40W | 48W
Luminous Flux (±10%) | 3600 lm | 4000 lm | 4800 lm |
CRI | Ra≥80 | ||
CCT | 3000K-6500K | ||
Lamp Life | Upto 35000 hours | ||
Start-up Time | Instant(<0.5sec) | ||
Beam Angle | >120° |
Material | Aluminium | ||
Body Colour | White | ||
Diffuser Transparency | 85-90% | ||
Diffuser Material | PC | ||
Dimension (LXWXH) mm | 596x596x35 | ||
Cut-out (LXW) mm | 585X585 |
Material | Aluminium | ||
Body Colour | White | ||
Diffuser Transparency | 85-90% | ||
Diffuser Material | PC | ||
Dimension (LXWXH) mm | 596x596x35 | ||
Cut-out (LXW) mm | 585X585 |
Power (±10%) | 36W | 40W | 48W |
Input Voltage | 220-240 VAC | ||
Frequency | 50 Hz | ||
Power Factor | ≥0.95 | ||
THD | ≤15% | ||
Power Efficiency | Upto 89% |
Address: A-16/6, Om Sai Complex, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad, Uttar Pradesh 201010
Mobile No. : +91 99582 86100 Email ID: info@alienenergy.in | anjani@alienenergy.in
© 2021-22 Alienenergy | Website designed by Alienenergy. All Rights Reserved.
WhatsApp us