Contact Us
Address: A-16/6, Om Sai Complex, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad, Uttar Pradesh 201010
Mobile No. : +91 99582 86100 Email ID: info@alienenergy.in | anjani@alienenergy.in
Wattage : 5W | 10W | 22W
Luminous flux (±10%) | 500lm | 1000lm | 1800lm | 2000lm | 2200lm |
CRI | Ra≥80 | ||||
CCT | 3000K-6500K | ||||
Lamp Life | Up-to 50000 hours | ||||
Startup Time | Instant(<0.5sec) | ||||
Beam Angle | >120° |
Power (±10%) | 5W | 10W | 18W | 20W | 22W |
Input Voltage | 220-240 VAC | ||||
Frequency | 50 Hz | ||||
Power Factor | ≥0.95 | ||||
THD | ≤15% | ||||
Power Efficiency | Up-to 90% |
IP | IP20 | ||||
Phase to Phase (415Vac) | Pass | ||||
Surge Protection | ≥3.5KV | ||||
Open Circuit Test | Yes | ||||
Short Circuit Test | Yes | ||||
Ambient Temperature | -15°C to 55°C |
Material | Aluminium | ||||
Mounting | Wall Mounting | ||||
Body Color | White | ||||
Diffuser Transparency | 85-90% | ||||
Diffuser Material | PC | ||||
Dimension | 1ft | 2ft | 4ft | 4ft | 4ft |
Address: A-16/6, Om Sai Complex, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad, Uttar Pradesh 201010
Mobile No. : +91 99582 86100 Email ID: info@alienenergy.in | anjani@alienenergy.in
© 2021-22 Alienenergy | Website designed by Alienenergy. All Rights Reserved.
WhatsApp us